Bubble Pouches

  • Easily protects any item at a low cost
  • Secures items in place
  • Available in Anti-Static

 

Dimensions (W x L) | Units per Case:

4 x 7-1/2″ | 1250
4 x 7-1/2″ | 1100
4-1/2 x 6-1/2″ | 1500
5-1/2 x 5-1/2″ | 1500
6 x 8-1/2″ | 800
7 x 8-1/2″ | 700
8 x 11-1/2″ | 450
10 x 15-1/2″ | 250
10-3/4 x 11-1/2″ | 250
12 x 15-1/2″ | 200
15 x 17-1/2″ | 150
18 x 23 1/2″ | 100

Anti-Static Self Seal – Bubble Size (3/16″)
4 x 5-1/2″ | 1500
6 x 8-1/2″ | 650
7 x 8-1/2″ | 550
7x 11-1/2″ | 400
8 x 11-1/2″ | 350
8 x 15-1/2″ | 300
8 x 17-1/2″ | 250
10 x 15-1/2″ | 250
12 x 11-1/2″ | 250
12 x 15-1/2″ | 200
12 x 23-1/2″ | 150
15 x 17-1/2″ | 150
18 x 23-1/2″ | 100

Categories: , Tags: , ,